Apple iPad Air (2022) vs Apple iPad Pro 12.9 (2020)
vs
Apple iPad Air (2022)
Apple iPad Pro 12.9 (2020)
Design
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Width | 247.6 mm | 280.6 mm |
| Height | 178.5 mm | 214.9 mm |
| Weight | 462 g | 641 g |
| Thickness | 6.1 mm | 5.9 mm |
| Volume | 269.6 cm³ | 355.78 cm³ |
Screen
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Resolution | 1640 x 2360 px | 2732 x 2048 px |
| Density | 264 ppi | 264 ppi |
| Size | 10.9 inches | 12.9 inches |
Battery
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Removable battery | No | No |
| Wireless charging | No | No |
| Fast charging | Yes | Yes |
| Battery life | 10 h | 10 h |
*Refurbished devices sold on Back Market offer at least 85% of this maximum charge capacity. |
Performance
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Maximum storage | 256 GB | 128 GB |
| External memory slot | No | No |
| RAM capacity | 8 GB | 6 GB |
| 5G support | Yes | No |
| LTE support | No | Yes |
Camera
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Front camera resolution | 12 MP | 7 MP |
| Main camera resolution | 12 MP | 12 MP |
| Flash | No | Yes |
| Optical stabilisation | No | No |
| Slow motion video | Yes | Yes |
| Main camera video resolution | 2160 px | 2160 px |
Audio
| Apple iPad Air (2022) | Apple iPad Pro 12.9 (2020) | |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack socket | No | No |
| Radio | No | No |
| Number of microphones | 2 | 5 |