
Proudly refurbished by DIGITAL STORE
Compatible charging cable
Power adaptor
97 verified reviews in the last 24 months.
SilverColour
iPad miniModel
16 GBStorage
2 GBMemory
7.9Screen size (in)
iPadOSOperating system
2048 x 1536Resolution
NoCompatible with latest Update
YesTouch ID
The iPad mini (2015) 4th gen is a compact tablet featuring a 7.9-inch display, making it suitable for users who value portability and ease of use. Released in 2015, this model is part of Apple's iPad family and provides a reliable experience for everyday tasks such as browsing, reading, and light multimedia use. Despite its age, it remains a practical choice for casual users or those seeking a secondary device.
Key features:The iPad mini (2015) is ideal for users who need a small, lightweight tablet for basic tasks such as reading, web browsing, or streaming videos. Its compact size makes it suitable for students, casual users, or those who prefer a portable device for on-the-go use.
Pros & Cons:Pros | Cons |
---|---|
Small and lightweight for easy portability. | Limited storage at 16 GB, not expandable. |
Retina display offers clear visuals. | Older hardware may struggle with demanding apps or updates. |
Opting for a refurbished iPad mini (2015) provides an affordable way to own a compact, functional tablet. Each device is tested and restored to meet quality standards, ensuring reliable performance. Learn more about our quality standards.
Colour | Silver |
Model | iPad mini |
Storage | 16 GB |
Memory | 2 GB |
Screen size (in) | 7.9 |
Operating system | iPadOS |
Resolution | 2048 x 1536 |
Compatible with latest Update | No |
Touch ID | Yes |
Bluetooth version | Bluetooth 4.2 |
Wi-Fi version | Wi-Fi 6 802.11a/b/g/n/ac |
Manufacturer version | A1538 |
Series | iPad mini |
Network | Wi-Fi |
Apple Pen Compatible | No |
Screen type | Retina display |
Pixel density | 326ppp |
Brightness | 400 nits brightness |
Face ID | No |
True Tone | No |
Connectivity | 3.5 mm headphone jack |
Connector | Lightning connector |
Front camera definition | 1.2 megapixels |
Video recording | 1080p 30 FPS |
LiDAR scanner | No |
Processor | Apple A8 |
Speakers | Stereo speakers |
SIM card format | Not applicable |
Minimum system requirements (Mac) | OS X 10.9.5 |
Minimum system requirements (Windows) | Windows 7 |
Minimum system requirements (iPadOS) | iPadOS 15 |
Generation | 4th gen |
Promotion | No |
Rear camera definition | 8 megapixels |
Product ranking | 10 |
Carrier compatibility | Without SIM Port |
Sound quality | 55 |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Display Glass | Standard display |
Processor series | A8 series |
Release year | 2015 |
Brand | Apple |
Weight | 299 oz |
Height | 20.32 in |
Width | 13.42 in |
Depth | 0.61 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.
Get to know us