Mid-2018Release date
15Screen size (in)
2880 x 1800Resolution
512 GBStorage
16 GBMemory
SSDStorage type
YesTouch Bar
YesRetina
YesBluetooth
Release date | Mid-2018 |
Screen size (in) | 15 |
Resolution | 2880 x 1800 |
Storage | 512 GB |
Memory | 16 GB |
Storage type | SSD |
Touch Bar | Yes |
Retina | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Colour | Space Gray |
Model | MacBook Pro |
Processor speed | 2.2 GHz |
Processor brand | Intel |
Graphic card | AMD Radeon Pro 555X |
Operating system | macOS |
Release year | 2018 |
Compatible with latest Update | Yes |
Keyboard Language & Type | QWERTY - English |
Processor | Core i7-8750H |
Maximum Operating System supported | macOS Sequoia |
Architecture | 64-bits |
USB-A port | 0 |
USB-C port | 4 |
HDMI outputs | No |
Turbo Boost | 4.1 |
Webcam definition | 720p |
Microphone specifications | Three microphones |
Touch ID | Yes |
Bluetooth version | Bluetooth 5.0 |
Wi-Fi version | Wi‑Fi 802.11ac |
Manufacturer version | A1990 |
True Tone | Yes |
Screen type | Retina display |
Brightness | 500 nits brightness |
Speakers | Stereo speakers with high dynamic range |
Front camera definition | 720p |
Promotion | No |
IPS | Yes |
Product ranking | 10 |
macbook_parent_title | (15", 2018, Intel) |
macbook_processor_series | Intel |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Processor series | Intel |
Staff pick | No |
Brand | Apple |
Weight | 1830 oz |
Height | 1.55 in |
Width | 34.93 in |
Depth | 24.07 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.