Mid-2015Release date
15Screen size (in)
2880 x 1800Resolution
256 GBStorage
16 GBMemory
SSDStorage type
NoTouch Bar
YesRetina
YesBluetooth
Release date | Mid-2015 |
Screen size (in) | 15 |
Resolution | 2880 x 1800 |
Storage | 256 GB |
Memory | 16 GB |
Storage type | SSD |
Touch Bar | No |
Retina | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Colour | Aluminium |
Model | MacBook Pro |
Processor speed | 2.2 GHz |
Processor brand | Intel |
Graphic card | Intel Iris Pro 5200 |
Operating system | macOS |
Release year | 2015 |
Compatible with latest Update | No |
Keyboard Language & Type | QWERTY - English |
Processor | Core i7-4770HQ |
Maximum Operating System supported | macOS Monterey (12) |
Architecture | 64-bits |
USB-A port | 2 |
USB-C port | 0 |
HDMI outputs | Yes |
Turbo Boost | 3.4 |
Webcam definition | 720p |
Microphone specifications | Dual microphones |
Touch ID | No |
Bluetooth version | Bluetooth 4.2 |
Wi-Fi version | Wi‑Fi 802.11ac |
Manufacturer version | A1398 |
True Tone | No |
Screen type | Retina display |
Brightness | 300 nits brightness |
Speakers | Stereo speakers |
Front camera definition | 720p |
Promotion | No |
IPS | Yes |
Product ranking | 10 |
macbook_parent_title | (15", 2015, Intel) |
macbook_processor_series | Intel |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Processor series | Intel |
Staff pick | No |
Brand | Apple |
Weight | 2040 oz |
Height | 1.8 in |
Width | 35.89 in |
Depth | 24.71 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.