Early 2015Release date
13Screen size (in)
2560 x 1600Resolution
128 GBStorage
8 GBMemory
SSDStorage type
NoTouch Bar
YesRetina
YesBluetooth
Release date | Early 2015 |
Screen size (in) | 13 |
Resolution | 2560 x 1600 |
Storage | 128 GB |
Memory | 8 GB |
Storage type | SSD |
Touch Bar | No |
Retina | Yes |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Colour | Aluminium |
Model | MacBook Pro |
Processor speed | 2.7 GHz |
Processor brand | Intel |
Graphic card | Intel Iris Graphics 6100 |
Operating system | macOS |
Release year | 2015 |
Compatible with latest Update | No |
Keyboard Language & Type | QWERTY - English |
Processor | Core i5-5257U |
Maximum Operating System supported | macOS Monterey (12) |
Architecture | 64-bits |
USB-A port | 2 |
USB-C port | 0 |
HDMI outputs | Yes |
Turbo Boost | 3.1 |
Webcam definition | 720p |
Microphone specifications | Dual microphones |
Touch ID | No |
Bluetooth version | Bluetooth 4.0 |
Wi-Fi version | Wi‑Fi 802.11ac |
Manufacturer version | A1502 |
True Tone | No |
Screen type | Retina display |
Brightness | 300 nits brightness |
Speakers | Stereo speakers |
Front camera definition | 720p |
Promotion | No |
IPS | Yes |
macbook_parent_title | (13", 2015, Intel) |
macbook_processor_series | Intel |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Brand | Apple |
Weight | 1580 oz |
Height | 1.8 in |
Width | 31.4 in |
Depth | 21.9 in |
Welcome to Back Market
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.