1 verified review in the last 24 months.
StarlightColour
MacBook AirModel
1000 GBStorage
16 GBMemory
15Screen size (in)
SSDStorage type
10-core GPUGraphic card
macOSOperating system
2880 x 1864Resolution
Colour | Starlight |
Model | MacBook Air |
Storage | 1000 GB |
Memory | 16 GB |
Screen size (in) | 15 |
Storage type | SSD |
Graphic card | 10-core GPU |
Operating system | macOS |
Resolution | 2880 x 1864 |
Release year | 2023 |
Release date | Mid-2023 |
Compatible with latest Update | Yes |
Keyboard Language & Type | QWERTY - English |
Processor | Apple M2 8-core |
Maximum Operating System supported | macOS Sequoia |
Touch Bar | No |
Architecture | 64-bits |
HDMI outputs | No |
Touch ID | Yes |
Bluetooth version | Bluetooth 5.3 |
Wi-Fi version | Wi-Fi 6 802.11ax |
Manufacturer version | A2941 |
Retina | Yes |
SSD storage capacity (GB) | 1000 |
True Tone | Yes |
Neural engine | 16-core |
Processor | Apple M2 8-core |
Graphic card | 10-core GPU |
Screen type | Liquid Retina display |
Card slot | None |
Jack | Yes |
Charger compatibility | MagSafe 3 / USB Type-C |
USB Type-C / Thunderbolt 4 ports | 2 |
Brightness | 500 nits brightness |
Speakers | High-fidelity six-speaker sound system with force-cancelling woofers |
Front camera definition | 1080p |
Promotion | No |
IPS | Yes |
Product ranking | 2 |
macbook_parent_title | (15", 2023, Apple M2) |
macbook_processor_series | M2 series |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Display Glass | Standard display |
Processor series | M2 series |
Staff pick | No |
Brand | Apple |
Weight | 1501 oz |
Height | 1.14 in |
Width | 34.04 in |
Depth | 23.75 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.