Early 2015Release date
13Screen size (in)
1440 x 900Resolution
512 GBStorage
8 GBMemory
SSDStorage type
NoTouch Bar
NoRetina
YesBluetooth
Release date | Early 2015 |
Screen size (in) | 13 |
Resolution | 1440 x 900 |
Storage | 512 GB |
Memory | 8 GB |
Storage type | SSD |
Touch Bar | No |
Retina | No |
Bluetooth | Yes |
Webcam | Yes |
Microphone | Yes |
Colour | Aluminium |
Model | MacBook Air |
Processor speed | 2.2 GHz |
Processor brand | Intel |
Graphic card | Intel HD Graphics 6000 |
Operating system | macOS |
Release year | 2015 |
Compatible with latest Update | No |
Keyboard Language & Type | QWERTY - English |
Processor | Core i7-5650U |
Maximum Operating System supported | macOS Monterey (12) |
Architecture | 64-bits |
USB-A port | 2 |
USB-C port | 0 |
HDMI outputs | No |
Turbo Boost | 3.2 |
Webcam definition | 720p |
Microphone specifications | Dual microphones |
Touch ID | No |
Bluetooth version | Bluetooth 4.0 |
Wi-Fi version | Wi‑Fi 802.11ac |
Manufacturer version | A1466 |
True Tone | No |
Screen type | LED-backlit glossy wide screen display |
Brightness | 300 nits brightness |
Speakers | Stereo speakers |
Front camera definition | 720p |
Promotion | No |
IPS | No |
Product ranking | 10 |
macbook_parent_title | (13", 2015, Intel) |
macbook_processor_series | Intel |
Company email address | support@apple.com |
Company name | Apple Inc. |
Company postal address | Hollyhill Industrial Estate, Hollyhill, Cork, Republic of Ireland |
Processor series | Intel |
Staff pick | No |
Brand | Apple |
Weight | 1350 oz |
Height | 1.7 in |
Width | 32.5 in |
Depth | 22.7 in |
The best prices for high-quality reborn tech by sellers we’ve checked and vetted. We don’t mind if you Google us.